Behind the Ear (BTE)
Our Range
Available in five different colours:
Sterling Silver, Space Titan, Carbon Black, Sparkling Bronze, Sandy Beige.
Jam SHD S312
Its small, ergonomically shaped housing ensures that the jam SHD S312 is particularly comfortable to wear, and the soft, transparent tube nestles so perfectly to the ear that it is scarcely noticeable from the outside.
Jam SHD RS13
Jam SHD RS13 hearing systems combine time-tested BTE solutions with exceptional design. Optimized control elements make the jam SHD RS13 an attractive and comfortable Behind-the- ear helper.
Price List | Model | Price Guide Monaural (Single Aid) | Price Guide Binaural (Pair of Aids) |
---|---|---|---|
Jam SHD S312, Level 3 ★★☆☆☆ | $1,399.00 | $2,790.00 | |
Jam SHD S312, Level 5 ★★★☆☆ | $2,190.00 | $4,380.00 | |
Jam SHD S312, Level 7 ★★★★☆ | $3,000.00 | $6,000.00 | |
Jam SHD S312, Level 9 ★★★★★ | $3,900.00 | $7,800.00 | |
Jam SHD RS 13P, Level 3 ★★☆☆☆ | $1,399.00 | $2,790.00 | |
Jam SHD RS 13P, Level 5 ★★★☆☆ | $2,190.00 | $4,380.00 | |
Jam SHD RS 13P, Level 7 ★★★★☆ | $3,000.00 | $6,000.00 | |
Jam SHD RS 13P, Level 9 ★★★★★ | $3,900.00 | $7,800.00 |
Features | Economy Class Level 3 | Comfort Class Level 5 | Business Class Level 7 | First Class Level 9 |
---|---|---|---|---|
Channels | 8 | 12 | 16 | 20 |
Number of Programs | AutoSurround SHD + 3 | AutoSurround SHD + 3 | AutoSurround SHD + 3 | AutoSurround SHD + 3 |
Automatic Program | Adjusts to 3 different environments | Adjusts to 6 different environments | Adjusts to 7 different environments | Adjusts to 7 different environments |
Multi-Microphone Technology | Level 2 | Level 2 | Level 3 | Level 4 |
Speech Detection | SurroundSupervisor SHD | SurroundSupervisor SHD | SurroundSupervisor SHD | SurroundSupervisor SHD |
Localisation & Focus | N/A | SpeechBeam SHD – 1 + SphereSound SHD Static | SpeechBeam SHD – 2 + SphereSound SHD Static + Personalised | SpeechBeam SHD – 3 + SphereSound SHD Static + Personalised + Dynamic |
Feedback Manager | ✓ | ✓ | ✓ | ✓ |
Noise Reduction | ✓ | ✓ | ✓ | ✓ |
Active Wind Block | ✓ | ✓ | ✓ | ✓ |
Sound Restore | ✓ | ✓ | ✓ | ✓ |
Tinnitus Manager | ✓ | ✓ | ✓ | ✓ |
Sound Impulse Manager SHD | ✓ | ✓ | ✓ | ✓ |
PhoneConnect | ✓ | ✓ | ✓ | ✓ |
Wireless Connectivity (accessory needed) | ✓ | ✓ | ✓ | ✓ |
Star Rating | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
Do You Have Any Questions?
We offer remote fitting solutions, to ensure you get your hearing and care needs.
Make an Appointment